FWP-_B (5 to 100 amps), FWP-_A (125 to 1200 amps)
Description:
North American style stud-mount fuses.
Ratings:
Volts: 700Vac/dc
Amps: 5-1200A
- 5 to 100A (FWP-_B)
- 125 to 1200A (FWP-_A)
IR: 200kA RMS Sym. 50kA @700Vdc
Agency Information:
- CE
- UL Recognized JFHR2 E91958 (5 to 100 a,mps and 700 to 1200 amps)
- UL Recognized JFHR2 E56412 (125 to 600 amps)
- CSA Component Acceptance file Class 1422 (53787 for 5 to 800 amps)
Dimensions (in)
Order # | Fig. | A | B | C | D | E | F | G | H | J |
FWP-5B-30B | 1 | 2.87 | 0.563 | 1.855 | 2.477 | 2.477 | 0.25 | 0.405 | 0.063 | 0.25 |
FWP-35B-60B | 1 | 4.375 | 0.813 | 2.75 | 3.708 | 3.312 | 0.344 | 0.725 | 0.125 | 0.542 |
FWP-70B-100B | 1 | 4.406 | 0.947 | 2.594 | 3.625 | 3.563 | 0.344 | 0.75 | 0.125 | 0.375 |
FWP-125A-200A | 1 | 5.09 | 1.5 | 2.84 | 4.19 | 3.5 | 0.41 | 1 | 0.25 | 0.75 |
FWP-225A-400A | 1 | 5.09 | 2 | 2.84 | 4.28 | 3.53 | 0.41 | 1.5 | 0.25 | 0.78 |
FWP-450A-600A | 1 | 7.09 | 2.5 | 2.84 | 5.72 | 4.19 | 0.53 | 2 | 0.38 | 1.3 |
FWP-700A-800A | 1 | 6.63 | 2 | 2.844 | 5.562 | 5.062 | 0.625 | 1.5 | 0.25 | 0.875 |
FWP-900A-1000A | 2 | See Drawing | ||||||||
FWP-1200A |
3 |